|
|
![]()
SUPER
BALDY BULL SALE 2012
March 17, 2012
| Bull | Registration | Bull's | Birth | Calving | P | Wean | Wean | 25-Oct | 5-Jan | 70 Day | PAP | ||||||
| Number | Number | Sire | Dam's No. | Mat Gr Sire | Mat Gr Sire | Date | Ease | BW | Color | H | Date | Wt | Wt | Wt | ADG | Score | |
| Spring Angus/Red Angus Bulls | |||||||||||||||||
| 1 | Y101 | Pending | Thunder | W919 | Final Answer | New Design 878 | 20-Jan | 1 | 68 | AN | P | 24-Sep | 635 | 755 | 1057 | 4.31 | 47 |
| 2 | Y108 | 1454502 | Big Sky | W938 | Sakic | Make My Day | 29-Jan | 1 | 86 | AR | P | 24-Sep | 634 | 622 | 999 | 5.39 | 56 |
| 3 | Y115 | 1454499 | Big Sky | W905 | B Vacation | Beckton Lancer | 31-Jan | 3 | 74 | AR | P | 24-Sep | 754 | 812 | 1083 | 3.87 | 67 |
| 4 | Y121 | Pending | Thunder | U824-AMF-NHC | Freightliner | Direction Time | 2-Feb | 1 | 71 | AN | P | 24-Sep | 612 | 667 | 910 | 3.47 | 47 |
| 5 | Y139 | 1454493 | Big Sky | U820 | B Lancer | B. Vacation | 9-Feb | 1 | 94 | AR | P | 24-Sep | 588 | 686 | 1015 | 4.70 | 42 |
| 6 | Y162 | 1454496 | Impressive | U834 | Major League | No Equal | 14-Feb | 1 | 72 | AR | P | 24-Sep | 702 | 775 | 1024 | 3.56 | 71 |
| 7 | Y181 | 1454483 | Impressive | S667 | Brown Vacation | Heavenly | 17-Feb | 1 | 72 | AR | P | 24-Sep | 655 | 694 | 963 | 3.84 | 43 |
| 8 | Y1105 | Pending | Thunder | 4735P | New Day | Scotch Cap 1483 | 20-Feb | 1 | 81 | AN | P | 24-Sep | 729 | 774 | 1062 | 4.11 | 59 |
| 9 | Y1143 | 1454480 | Bando | R5166 | Major League | No Equal | 5-Mar | 1 | 65 | Br | P | 24-Sep | 636 | 711 | 978 | 3.81 | 39 |
| 10 | Y1162 | 1454503 | Gametime | W944 | Sakic | Cherokee Canyon | 12-Mar | 1 | 71 | AR-1B | P | 24-Sep | 570 | 634 | 843 | 2.99 | 41 |
| 11 | Y722-AA | Pending | Predestined 463 | 722 | Frontier 036 | Traveler 8180 | 23-Jan | 1 | 87 | AN | P | 11-Sep | 600 | 722 | 1022 | 4.29 | 49 |
| 12 | Y717-AA | Pending | Predestined 463 | 717 | Super X | Prodigy | 21-Feb | 1 | 85 | AN | P | 11-Sep | 615 | 603 | 925 | 4.60 | 36 |
| 13 | Y719-AA | Pending | Predestined 463 | 719 | Traveling Man | Thunder Bolt | 27-Feb | 1 | 85 | AN | P | 11-Sep | 605 | 658 | 956 | 4.26 | 42 |
| 14 | Y602-AA | Pending | Bismarck | 602 | Yield Grade | Power Design | 9-Mar | 1 | 83 | AN | P | 11-Sep | 665 | 636 | 970 | 4.77 | 44 |
| Average | 600 | 696 | 986 | 4.14 | 49 | ||||||||||||
| Bull | Registration | Bull's | Birth | Calving | P | Wean | Wean | 25-Oct | 5-Jan | 70 Day | PAP | ||||||
| Number | Number | Sire | Dam's No. | Mat Gr Sire | Mat Gr Sire | Date | Ease | BW | Color | H | Date | Wt | Wt | Wt | ADG | Score | |
| Spring Super Baldy-SimAngus Bulls | |||||||||||||||||
| 15 | Y105 | 2598857 | Final Answer | W9140 | K Unique | 600U | 26-Jan | 1 | 78 | 2B | P | 24-Sep | 676 | 815 | 1026 | 3.01 | 42 |
| 16 | Y110 | 2598859 | Final Answer | W9168 | Bando T763 | On Target | 30-Jan | 1 | 65 | 2B | P | 23-Sep | 638 | 734 | 995 | 3.73 | 37 |
| 17 | Y129 | 2598870 | Thunder | U8152 | ASR Dakota S656 | Little Bear | 6-Feb | 1 | 86 | 2B | P | 23-Sep | 708 | 802 | 1116 | 4.49 | 43 |
| 18 | Y145 | 2598882 | Thunder | R522 | Little Bear | Lucky Jess | 11-Feb | 1 | 82 | 2B | P | 23-Sep | 791 | 869 | 1005 | 1.94 | |
| 19 | Y146 | 2598883 | Thunder | N319 | Black Joker | Black Evolution | 11-Feb | 1 | 78 | 2B | P | 23-Sep | 745 | 791 | 1083 | 4.17 | 41 |
| 20 | Y154 | 2598884 | Thunder | M246 | Polled Zenith | 600U | 13-Feb | 1 | 80 | 2B | P | 23-Sep | 642 | 724 | 1034 | 4.43 | 35 |
| 21 | Y157 | 2582013 | Mo Better | 304N | New Design 878 | 13-Feb | 1 | 89 | HoB | HoP | 25-Sep | 844 | 874 | 1093 | 3.13 | 37 | |
| 22 | Y170 | 2598889 | Mo Better | R5179-AMF-NHC | Direction Time | Brown Vacation | 15-Feb | 1 | 89 | HoB | HoP | 23-Sep | 703 | 762 | 1120 | 5.11 | |
| 23 | Y172 | 2598890 | Thunder | R540 | On Target | Red Sky | 15-Feb | 1 | 84 | 2B | P | 23-Sep | 541 | 688 | 928 | 3.43 | 41 |
| 24 | Y174 | 2598892 | Sakic | M285 | ASR Draft Pick | High Interest | 16-Feb | 1 | 76 | Rnd | P | 23-Sep | 638 | 740 | 958 | 3.11 | 40 |
| 25 | Y185 | 2598899 | Thunder | R559 | On Target | 600U | 17-Feb | 1 | 74 | 2B | P | 23-Sep | 636 | 737 | 1072 | 4.79 | 49 |
| 26 | Y192 | 2598902 | Thunder | L181 | Sub Zero | Black Pride | 18-Feb | 1 | 76 | 2B | P | 23-Sep | 632 | 711 | 1019 | 4.40 | 36 |
| 27 | Y195 | 2598903 | Thunder | M269 | Lucky Jess | Red Sky | 18-Feb | 1 | 82 | *HoB | P | 23-Sep | 622 | 774 | 1082 | 4.40 | 36 |
| 28 | Y1112 | 2598910 | Kaboom S6173 | U852 | Pacesetter | GFI Magnum | 22-Feb | 1 | 74 | 2B | P | 23-Sep | 650 | 691 | 1008 | 4.53 | 37 |
| 29 | Y1116 | 2598914 | Winchester | R5185-AMF-NHC | Direction Time | Heavenly | 23-Feb | 1 | 82 | 2B | HoP | 23-Sep | 703 | 755 | 1050 | 4.21 | 45 |
| 30 | Y1117 | 2591989 | Remington | 102-N | Make My Day | No Equal | 23-Feb | 1 | 84 | Rnd | HoP | 23-Sep | 744 | 718 | 1003 | 4.07 | 38 |
| 31 | Y1118 | 2598915 | Kaboom S6173 | K050 | Full Figures | Preferred Stock | 23-Feb | 1 | 84 | 2B | P | 23-Sep | 682 | 728 | 1083 | 5.07 | 42 |
| 32 | Y1123 | 2598917 | Remington | M210 | Holden Hi Ho 574 | Make My Day | 25-Feb | 1 | 96 | Rnd | HoP | 23-Sep | 651 | 702 | 950 | 3.54 | 48 |
| 33 | Y1126 | 2598919 | Kaboom S6173 | U895 | Hummer | Grand Slam | 27-Feb | 1 | 68 | 2Bblz | P | 23-Sep | 689 | 690 | 1030 | 4.86 | 37 |
| 34 | Y1128 | 2599026 | Winchester | U802 | Final Answer | Great Plains | 27-Feb | 1 | 77 | 2B | HoP | 23-Sep | 632 | 724 | 1052 | 4.69 | 46 |
| 35 | Y1133 | 2598921 | Winchester | T787 | Beckton Lancer | Brown Vacation | 2-Mar | 1 | 95 | Rnd | HoP | 23-Sep | 525 | 613 | 835 | 3.17 | 37 |
| 36 | Y1138 | 2598922 | Kaboom S6173 | J963 | Polld Zenith | 7 Bear | 3-Mar | 1 | 80 | Br | P | 23-Sep | 648 | 722 | 1012 | 4.14 | 38 |
| 37 | Y1140 | 2598923 | Kaboom S6173 | J983 | 600U | 3C Pasque | 5-Mar | 1 | 67 | 2B | P | 23-Sep | 630 | 708 | 1122 | 5.91 | 41 |
| 38 | Y1146 | 2598929 | Thunder | S6154 | Little Bear | Showcase | 6-Mar | 1 | 83 | 2B | P | 23-Sep | 649 | 775 | 1100 | 4.64 | 50 |
| 39 | Y1150 | 2599028 | Winchester | T762 | Traveler 004 | New Day | 10-Mar | 1 | 90 | 2B | HoP | 23-Sep | 632 | 650 | 1002 | 5.03 | 42 |
| 40 | Y1152 | 2598930 | Bando T763 | S683 | Remington Red Label | Big Sky | 10-Mar | 1 | 92 | 2B | P | 23-Sep | 651 | 743 | 1058 | 4.50 | 43 |
| 41 | Y1155 | 2598933 | Bando T763 | U857 | Hummer | Little Bear | 10-Mar | 1 | 71 | 2B | P | 23-Sep | 642 | 751 | 1030 | 3.99 | 40 |
| 42 | Y1159 | 2598935 | Bando T763 | T7134 | Hummer | Showcase | 11-Mar | 1 | 83 | 2B | P | 23-Sep | 680 | 726 | 1068 | 4.89 | 54 |
| 43 | Y1172 | 2598943 | Kaboom S6173 | S6117 | On Target | Desperado | 21-Mar | 1 | 74 | 2B | P | 23-Sep | 574 | 681 | 909 | 3.26 | 38 |
| 44 | Y1177 | 2598944 | Gametime | W945 | Hummer | Little Bear | 25-Mar | 1 | 88 | 2B | P | 24-Sep | 556 | 584 | 891 | 4.39 | 41 |
| 45 | Y1180 | 2598946 | Bando T763 | R553 | Showcase | Body Builder | 27-Mar | 1 | 98 | 2B | P | 23-Sep | 617 | 703 | 1068 | 5.21 | 39 |
| 46 | Y1181 | 2598947 | Bando T763 | R531 | Showcase | 600U | 28-Mar | 1 | 86 | 2B | P | 23-Sep | 633 | 674 | 980 | 4.37 | 41 |
| 47 | Y1182 | 2598948 | Bando T763 | U853 | In Dew Time | Trademark | 26-Mar | 1 | 85 | 2B | P | 23-Sep | 581 | 651 | 942 | 4.16 | 42 |
| 48 | Y14-DL | 2602238 | ASR Shear Force W920 | U8127 | Dakota | Angus | 27-Feb | 1 | 88 | 2B | P | 23-Sep | 843 | 819 | 1114 | 4.21 | 35 |
| 49 | Y1105-JW | 2610413 | Final Answer | W9142 | Bando T763 | P Zenith | 29-Jan | 1 | 74 | 2B | P | 23-Sep | 651 | 701 | 1026 | 4.64 | 40 |
| 50 | Y1108-JW | 2610414 | Thunder | W9169 | Top Shelf | Angus | 17-Feb | 1 | 76 | 2B | P | 23-Sep | 544 | 607 | 665 | 0.83 | |
| 51 | 52Y-MM | 2596508 | Black Pearl | T92 | Trademark | New Design 1407 | 11-Mar | 1 | 90 | 2B | P | 10-Sep | 668 | 713 | 1060 | 4.96 | 38 |
| 52 | 5Y-MM | 2596509 | Olie | T92 | Trademark | New Design 1407 | 3-Mar | 1 | 95 | 2B | P | 10-Sep | 662 | 768 | 961 | 2.76 | 41 |
| 53 | 7Y-MM | 2591641 | Bismarck | 521W | Built Right | 600U | 2-Mar | 1 | 85 | 2B | P | 10-Sep | 610 | 723 | 980 | 3.67 | 38 |
| 54 | U4Y-MM | 2591633 | Lookout | U4 | Power Drive | 534E | 10-Mar | 1 | 90 | 2B | P | 10-Sep | 656 | 810 | 1040 | 3.29 | 41 |
| 55 | U5Y-MM | 2591634 | Lookout | U5 | Power Drive | 534E | 11-Mar | 1 | 102 | 2B | P | 10-Sep | 638 | 787 | 1053 | 3.80 | 37 |
| Average | 639 | 768 | 1067 | 4.28 | 43 | ||||||||||||
| Spring Simmental Bulls | |||||||||||||||||
| 56 | Y109 | 2598858 | In Dew Time | W925 | Shearforce | Hummer | 30-Jan | 1 | 73 | 2B | P | 24-Sep | 675 | 749 | 1068 | 4.56 | 40 |
| 57 | Y112 | 2598860 | Blackout | W903 | Shearforce | Kilowatt | 30-Jan | 1 | 84 | *Br | P | 23-Sep | 794 | 836 | 1112 | 3.94 | 42 |
| 58 | Y113 | 2598861 | Better Than Ever | W956 | Knock Out | Dream On | 30-Jan | 2 | 79 | 2B | HoP | 24-Sep | 667 | 698 | 999 | 4.30 | 35 |
| 59 | Y117 | 2598862 | Hooks Pacesetter | W9101 | Remington | Little Bear | 31-Jan | 3 | 85 | 2B | P | 24-Sep | 707 | 770 | 1031 | 3.73 | 41 |
| 60 | Y118 | 2598863 | In Dew Time | W9155 | Top Shelf | On Target | 31-Jan | 1 | 78 | 2B | P | 24-Sep | 661 | 705 | 730 | 0.36 | |
| 61 | Y120 | 2598864 | Mo Better | U8150 | ASR Dakota S656 | Little Bear X H829 PS | 2-Feb | 1 | 88 | *HoBwf | P | 23-Sep | 856 | 908 | 1175 | 3.81 | 41 |
| 62 | Y122 | 2598865 | Hooks Pacesetter | W991 | Remington | Little Bear | 2-Feb | 1 | 86 | Rnd | P | 24-Sep | 563 | 635 | 800 | 2.36 | |
| 63 | Y123 | 2598866 | In Dew Time | W972 | Hummer | Showcase | 3-Feb | 1 | 80 | 2B | P | 23-Sep | 714 | 765 | 943 | 2.54 | 38 |
| 64 | Y125 | 2598867 | Hooks Pacesetter | W983 | Hummer | Lucky Strike | 3-Feb | 1 | 79 | 2B | P | 23-Sep | 702 | 791 | 1065 | 3.91 | 38 |
| 65 | Y126 | 2598868 | Hooks Pacesetter | W9104 | Remington | Bold Stock | 5-Feb | 1 | 84 | 2B | P | 24-Sep | 667 | 762 | 920 | 2.26 | 36 |
| 66 | Y127 | 2598869 | Blackout | U838 | Hummer | Lucky Strike | 6-Feb | 1 | 81 | 2B | P | 23-Sep | 739 | 810 | 1093 | 4.04 | 47 |
| 67 | Y130 | 2598871 | Mo Better | U803 | In Dew Time | K Unique | 6-Feb | 1 | 84 | 2B | P | 23-Sep | 644 | 790 | 1144 | 5.06 | 37 |
| 68 | Y134 | 2598873 | Mo Better | U885 | Hummer | Showcase | 8-Feb | 1 | 96 | 2Bwf | P | 23-Sep | 743 | 775 | 1080 | 4.36 | 40 |
| 69 | Y135 | 2598874 | Remington | U846 | Hummer | Grand Slam | 8-Feb | 1 | 84 | Rnd | P | 23-Sep | 661 | 770 | 1053 | 4.04 | 39 |
| 70 | Y137 | 2598876 | In Dew Time | W975 | Hummer | Showcase | 8-Feb | 1 | 80 | 2B | P | 24-Sep | 650 | 705 | 977 | 3.89 | 38 |
| 71 | Y138 | 2598877 | Blackout | U8110 | Hummer | Desperado | 8-Feb | 1 | 90 | 2B | P | 23-Sep | 749 | 810 | 1125 | 4.50 | 42 |
| 72 | Y140 | 2598878 | ASR Pacesetter | U8126 | H3 | Destiny | 10-Feb | 1 | 84 | 2B | P | 23-Sep | 713 | 770 | 1040 | 3.86 | 37 |
| 73 | Y142 | 2598879 | ASR Pacesetter | T738 | Little Bear | Showcase | 10-Feb | 1 | 78 | 2B | P | 23-Sep | 709 | 745 | 1108 | 5.19 | 37 |
| 74 | Y143 | 2598880 | Blackout | T7120 | Hummer | Polled Zenith | 11-Feb | 1 | 78 | 2B | P | 23-Sep | 676 | 746 | 1131 | 5.50 | 39 |
| 75 | Y153 | 2609209 | TNT Gunner | 5313R | Dream On | 13-Feb | 1 | 91 | Rnd | HoP | 23-Sep | 657 | 741 | 1058 | 4.53 | 37 | |
| 76 | Y158 | 2598885 | Mo Better | U822 | Hummer | Remington | 13-Feb | 1 | 84 | 2B | P | 23-Sep | 724 | 808 | 1108 | 4.29 | 36 |
| 77 | Y159 | 2598886 | Mo Better | U898 | Hummer | Showcase | 13-Feb | 1 | 78 | 2B | P | 23-Sep | 708 | 835 | 1178 | 4.90 | 38 |
| 78 | Y164 | 2609211 | TNT Gunner | 5313R | Dream On | 14-Feb | 1 | 94 | Rnd | HoP | 24-Sep | 715 | 754 | 1112 | 5.11 | 39 | |
| 79 | Y169 | 2598888 | Hooks Pacesetter | S82 | Hummer | 15-Feb | 1 | 92 | Rnd | HoP | 23-Sep | 759 | 860 | 1055 | 2.79 | 42 | |
| 80 | Y173 | 2598891 | Hooks Pacesetter | W994 | Remington | On Target | 15-Feb | 1 | 72 | 2Bblz | P | 24-Sep | 542 | 614 | 829 | 3.07 | 37 |
| 81 | Y176 | 2598893 | Blackout | T759 | Hummer | Desperado | 16-Feb | 1 | 76 | 2Bwf | P | 23-Sep | 619 | 722 | 1007 | 4.07 | 38 |
| 82 | Y177 | 2598894 | ASR Pacesetter | T792 | In Dew Time | Grand Slam | 16-Feb | 1 | 81 | 2Bwf | P | 23-Sep | 680 | 770 | 961 | 2.73 | 38 |
| 83 | Y182 | 2598896 | ASR Pacesetter | M250 | Showcase | Bold Cat | 17-Feb | 1 | 86 | 2Bblz | P | 23-Sep | 732 | 772 | 1109 | 4.81 | 40 |
| 84 | Y183 | 2598897 | Colorado Stretch | R5103 | Little Bear | Big Sky | 17-Feb | 1 | 82 | 2Bblz | P | 23-Sep | 700 | 733 | 1038 | 4.36 | 40 |
| 85 | Y184 | 2598898 | ASR Pacesetter | M231 | Showcase | 600U | 17-Feb | 1 | 94 | *HoBblz | P | 23-Sep | 738 | 842 | 1120 | 3.97 | 37 |
| 86 | Y190 | 2598900 | Blackout | L132 | Lucky Strike | Red Sky | 18-Feb | 1 | 76 | 2B | P | 23-Sep | 697 | 774 | 970 | 2.80 | 43 |
| 87 | Y191 | 2598901 | ASR Pacesetter | S654 | Trademark | Little Bear | 18-Feb | 1 | 74 | 2B | P | 23-Sep | 648 | 781 | 1054 | 3.90 | 36 |
| 88 | Y196 | 2598904 | ASR Pacesetter | N321 | Black Joker | Black Destiny | 18-Feb | 1 | 91 | 2B | P | 23-Sep | 776 | 812 | 1001 | 2.70 | 36 |
| 89 | Y1100 | 2598906 | Mo Better | T7101 | In Dew Time | Lucky Strike | 19-Feb | 1 | 81 | *Br | P | 23-Sep | 600 | 680 | 1028 | 4.97 | 37 |
| 90 | Y1106 | 2598907 | ASR Pacesetter | R549 | On Target | Big Sky | 20-Feb | 1 | 84 | 2B | P | 23-Sep | 561 | 646 | |||
| 91 | Y1107 | 2598908 | ASR Pacesetter | S668 | Trademark | Little Bear | 20-Feb | 1 | 73 | Rnd | P | 23-Sep | 670 | 710 | 1030 | 4.57 | 42 |
| 92 | Y1111 | 2598909 | ASR Pacesetter | N325 | Showcase | Desperado | 22-Feb | 1 | 92 | 2B | P/s | 23-Sep | 654 | 782 | 1075 | 4.19 | 37 |
| 93 | Y1113 | 2598911 | Mo Better | T7103 | Hummer | Body Builder | 22-Feb | 1 | 78 | 2B | P | 23-Sep | 747 | 750 | 1066 | 4.51 | 40 |
| 94 | Y1115 | 2598913 | In Dew Time | W9149 | K Unique | On Target | 22-Feb | 1 | 70 | 2B | P | 24-Sep | 661 | 656 | 950 | 4.20 | 39 |
| 95 | Y1122 | 2598916 | In Dew Time | W9118 | Top Shelf | Kappes Unique | 25-Feb | 1 | 74 | 2B | P | 24-Sep | 627 | 745 | 1018 | 3.90 | 64 |
| 96 | Y1125 | 2598918 | New Posse | R541 | On Target | Desperado | 27-Feb | 1 | 88 | 2B | P | 23-Sep | 708 | 770 | 1125 | 5.07 | 39 |
| 97 | Y1127 | 2598920 | Winchester | P441 | Little Bear | Polled Zenith | 27-Feb | 1 | 91 | 2B | P | 23-Sep | 761 | 856 | 1188 | 4.74 | 40 |
| 98 | Y1142 | 2598925 | Redline | U8104 | Hummer | On Target | 5-Mar | 1 | 84 | Br | HoP | 23-Sep | 621 | 674 | 954 | 4.00 | 35 |
| 99 | Y1145 | 2598928 | Winchester | P428 | Desperado | Blue Chip | 6-Mar | 1 | 87 | Rnd | P | 23-Sep | 595 | 632 | 787 | 2.21 | |
| 100 | Y1154 | 2598931 | Blackout | P458 | Daytona | 600U | 10-Mar | 1 | 82 | 2B | P | 23-Sep | 567 | 682 | 954 | 3.89 | 38 |
| 101 | Y1157 | 2598932 | New Posse | T7146 | In Dew Time | Big Sky | 11-Mar | 1 | 78 | 2B | P | 23-Sep | 575 | 658 | 895 | 3.39 | 36 |
| 102 | Y1160 | 2598934 | New Posse | R5100 | Little Bear | Lucky Strike | 11-Mar | 1 | 74 | 2B | P | 23-Sep | 562 | 661 | 897 | 3.37 | 42 |
| 103 | Y1161 | 2598936 | Winchester | T783 | Hummer | Little Bear | 12-Mar | 1 | 86 | 2B | P | 23-Sep | 643 | 754 | 990 | 3.37 | 37 |
| 104 | Y1163 | 2598937 | New Posse | P429 | Grand Slam | Tom Cat | 12-Mar | 1 | 87 | Br | P | 23-Sep | 619 | 707 | 1035 | 4.69 | 37 |
| 105 | Y1165 | 2598938 | New Posse | S6125 | Dakota | Showcase | 13-Mar | 5 | 99 | 2B | P | 23-Sep | 621 | 780 | 1068 | 4.11 | 40 |
| 106 | Y1166 | 2598939 | New Posse | G720 | 600U | High Interest | 14-Mar | 1 | 76 | 2B | P | 23-Sep | 709 | 708 | 884 | 2.51 | 35 |
| 107 | Y1167 | 2598940 | New Posse | S6155 | Little Bear | Showcase | 14-Mar | 1 | 85 | 2Bblz | P | 23-Sep | 612 | 637 | 905 | 3.83 | 40 |
| 108 | Y1168 | 2598941 | New Posse | P4104 | Little Bear | Preferred Stock | 16-Mar | 1 | 85 | 2B | P | 23-Sep | 642 | 751 | 942 | 2.73 | 41 |
| 109 | Y1171 | 2598942 | Winchester | N339 | Body Builder | Tom Cat | 18-Mar | 1 | 94 | Br | P | 23-Sep | 633 | 690 | 955 | 3.79 | 38 |
| 110 | Y1178 | 2598945 | New Posse | S684 | Dream On | Desperado | 25-Mar | 1 | 94 | 2B | P | 23-Sep | 592 | 622 | 916 | 4.20 | 42 |
| 111 | Y1183 | 2598949 | New Posse | T756 | Kilowatt | Big Sky | 30-Mar | 1 | 78 | 2B | P | 23-Sep | 624 | 701 | 891 | 2.71 | 36 |
| 112 | Y539-AA | Pending | Ranch Hand | 539 | Showcase | Body Builder | 29-Jan | 1 | 85 | 2B | P/s | 11-Sep | 820 | 961 | 1192 | 3.30 | 44 |
| 113 | 4Y-MM | 2596507 | Club King | N370 | Lucky Jess | Preferred Stock | 5-Mar | 1 | 89 | 2B | P | 10-Sep | 700 | 814 | 1047 | 3.33 | 37 |
| 114 | 519Y-MM | 2591631 | Built Right | R519 | Gold Mine | Black Cisco | 4-Mar | 1 | 102 | 2B | P | 10-Sep | 776 | 895 | 1144 | 3.56 | 42 |
| 115 | 521Y-MM | 2591630 | Hooks Pacesetter | R521 | Lucky Jess | Glacier Logan | 3-Mar | 1 | 100 | 2B | P | 10-Sep | 804 | 924 | 1221 | 4.24 | 43 |
| Average | 678 | 753 | 1023 | 3.85 | 39 | ||||||||||||
| Fall Simmental Bulls | 2010 Birthdate | ||||||||||||||||
| 116 | X0188 | 2578806 | Hooks Pacesetter | U8154 | Hummer | Desperado | 30-Aug | 1 | 66 | HoB | HoP | 858 | 917 | 1257 | 43 | ||
| 117 | X0189 | 2578805 | Trailblazer | S82 | Hummer | Josie | 30-Aug | 1 | 65tw | Br | HoP | 598 | 980 | 1257 | 43 | ||
| 118 | X0190 | 2578806 | Trailblazer | S82 | Hummer | Josie | 30-Aug | 1 | 62tw | HoB | HoP | 594 | 885 | 1107 | 41 | ||
| 119 | X0191 | 2578808 | ASR Pacesetter | R528 | Little Bear | Showcase | 3-Sep | 1 | 90 | Rnd | P | 644 | 1075 | 1290 | 38 | ||
| 120 | X0192 | 2578803 | Gunner | S693 | Rem. Red Label | Red Bear | 7-Sep | 2 | 93 | R | P | 737 | 1066 | 1263 | 38 | ||
SUPER
BALDY BULL SALE 2011
Saturday, March 19, 2011 at 1:00 PM
CLICK HERE FOR PDF VERSION
SALE REPORT
SUPER
BALDY BULL SALE 2010
CLICK HERE FOR SALE REPORT
Willie & Sharon
Altenburg & Family
570 East County Road 64 • Fort Collins, CO 80524
970-568-7792
American Simmental Association : Breeding Cattle Page : Show Cattle Page : website design by EDJE Technologies